Press Release
More Than 200 Institutions Selected to Send Participants to AAC&U Summer Institutes
Participants Will Redesign General Education Programs and Assessment Plans, Advance Equity and Student Success through High-Impact Practices, Develop Integrative and Engaged Learning Strategies, and Be Equipped as Agents of Change for Transforming Undergraduate STEM Education
Washington, DC—The Association of American Colleges and Universities (AAC&U) announced today the two- and four-year colleges, universities, and state systems sending participants to its 2019 summer institutes. Teams of five or more will attend the Institute on General Education and Assessment at the University of Vermont (June 4–7, 2019); the Institute on High-Impact Practices and Student Success at Villanova University (June 18–21, 2019); the Institute on Truth, Racial Healing & Transformation Campus Centers at Villanova University (June 25–28, 2019); and the Institute on Integrative Learning and Signature Work at Emory University (July 16–19, 2019). Institutions were also selected to attend the Teaching to Increase Diversity and Equity in STEM (TIDES) Institute in Los Angeles (June 10–14, 2019). Individual faculty members will attend the Project Kaleidoscope (PKAL) STEM Leadership Institute at the Claggett Center in Adamstown, Maryland (July 9–14 and July 16–21, 2019).
“AAC&U's institutes provide an important opportunity for colleges and universities from across the country to come together and collaborate on how to achieve our shared objective of advancing liberal education and equity in higher education,” said AAC&U President Lynn Pasquerella. “We look forward to partnering with each of the institutions selected to create campus transformation in support of student success.”
AAC&U’s team-based institutes offer campus colleagues a time and place for sustained collaborative work on a project of importance to their institutions. A resident faculty of educational experts and consultants delivers a curriculum focused on important trends, research, and best practices. The PKAL Institute guides early- and mid-career STEM faculty in an introspective exploration of the theories, practice, and art of leadership required to effectively manage the politics of institutional change and contribute to national undergraduate STEM reform.
The Institute on General Education and Assessment provides campus teams with opportunities to refine and advance general education programs and their assessment. The institute is framed around a liberal education that reflects the Principles of General Education Maps and Markers (GEMs)—proficiency; agency and self-direction; integrative learning and problem-based inquiry; equity; and intentionality, transparency, and assessment. During the institute, teams will explore multiple approaches to general education that are aligned with the Essential Learning Outcomes and that lend themselves to authentically measuring student learning using the VALUE (Valid Assessment of Learning in Undergraduate Education) approach to assessment.
The Institute on High-Impact Practices and Student Success will provide resources, guidance, and dedicated time for fifty-eight campus teams as they design and expand programs that advance student success through highly engaged, high-impact educational practices. The participating teams will work to develop faculty-engaged, evidence-based, sustainable models and strategies to advance quality and equity as the foundations of excellence in undergraduate education. Twenty teams will participate as part of AAC&U’s new Strengthening Guided Pathways and Career Success by Ensuring Students Are Learning project and will focus on defining clear and coherent pathways for degree completion and ensuring student learning. In partnership with Excelencia in Education, ten teams will work toward the Seal of Excelencia, the first initiative to credential higher education institutions based on leadership, evidence-based practices, and use of data to ensure Latino student success.
AAC&U is partnering with higher education institutions to develop Truth, Racial Healing & Transformation (TRHT) Campus Centers to prepare the next generation of strategic leaders and critical thinkers to address the historical and contemporary entanglements of race and racism within our communities. At the institute, twenty-eight teams interested in learning more about the TRHT framework will join teams from the ten current TRHT Campus Centers to develop transformative campus action plans focused on breaking down racial hierarchies. To fully realize the goals of the TRHT Campus Centers, the program will offer participants opportunities to design and lead racial healing circles, a vital element of TRHT efforts. Featured speakers include Gail C. Christopher (Ntianu Garden: Center for Healing and Nature) and Lanisa S. Kitchiner (Smithsonian National Museum of African Art).
The Institute on Integrative Learning and Signature Work (ILSW) assists college and university teams in developing faculty and staff leadership to advance programs and curricula that build students’ capacity to integrate their learning across general education, majors, and the cocurriculum and connect it to prior professional, academic, and life experiences inside and outside the classroom. AAC&U is pleased to hold the ILSW in conjunction with Interfaith Youth Core’s Institute on Teaching and Learning for Campus-wide Interfaith Excellence—a partnership that recognizes the increasing global, national, and local relevance of religious identity and diversity within American higher education.
Enlightened institutions of higher education understand the value of cultivating leadership capacity among STEM faculty and administrators. The PKAL STEM Leadership Institute empowers individuals to understand and implement the theory and practice of navigating the politics of change, addressing inter- and intrapersonal conflicts, and restructuring the institutional systems that limit our global competitiveness in science and technology.
The AAC&U TIDES Institute offers a different approach to empowering STEM faculty to implement culturally responsive pedagogy in core STEM classrooms. Modeled after AAC&U’s unique professional development design, the TIDES Institute combines critical reflection, accountability, awareness, and coalition building to increase the self-efficacy of STEM faculty in designing and delivering culturally responsive STEM content. Participants will use their authentic voices, institutional contexts, and individual worldviews to create meaningful solutions for retaining underrepresented students in STEM.
Institute on General Education and Assessment, Participating Institutions
Adelphi University (NY) | Mount Mary University (WI) |
Albertus Magnus College (CT) | Nicholls State University (LA) |
Castleton University (VT) | Ohio University (OH) |
Connecticut State Colleges and Universities–CSCU/Manchester (CT) | Radford University (VA) |
Eastern Connecticut State University (CT) | Richmond the American International University in London (UK) |
Embry-Riddle Aeronautical University (FL) | Tennessee Board of Regents (System) (TN) |
Emmanuel College (MA) | The Sage Colleges (NY) |
Fairfield University (CT) | The University of Alabama (AL) |
Flagler College (FL) | The University of Texas at San Antonio (TX) |
Frostburg State University (MD) | The University of Vermont (VT) |
George Mason University (VA) | Tulsa Community College (OK) |
Germanna Community College (VA) | University of Alabama at Birmingham (AL) |
Haverford College (PA) | University of Maine (ME) |
Hobart and William Smith Colleges (NY) | University of Northern Iowa (IA) |
Martin Methodist College (TN) | University of Tennessee at Chattanooga (TN) |
Marywood University (PA) | University of Wisconsin Superior (WI) |
Middle Tennessee State University (TN) | Western Kentucky University (KY) |
Montana State University (MT) | University of Richmond (VA) |
Montana State University Billings (MT) |
Institute on High-Impact Practices and Student Success, Participating Campuses
Adelphi University (NY) | Muhlenberg College (PA) |
Albany State University (GA) | Neumann University (PA) |
Amarillo College (TX) | North Central College (IL) |
American University (DC) | Northeast Wisconsin Technical College (WI) |
Arizona State University (AZ) | Northeastern Illinois University (IL) |
Austin Community College District (TX) | Palo Alto College (TX) |
Becker College (MA) | Princeton University (NJ) |
Bowie State University (MD) | Salt Lake Community College (UT) |
California State Polytechnic University (CA) | San Antonio College (TX) |
California State University Fullerton (CA) | San Jacinto College (TX) |
Chattanooga State Community College (TN) | Schreiner University (TX) |
Community College of Baltimore County Foundation, Inc. (MD) | South Mountain Community College (AZ) |
Crafton Hills College (CA) | South Texas College (TX) |
Finger Lakes Community College (NY) | Southwestern University (TX) |
George Mason University (VA) | St. Petersburg College (FL) |
Goldfarb School of Nursing at Barnes–Jewish College (MO) | State University of New York at Geneseo (NY) |
Gwynedd Mercy University (PA) | Susquehanna University (PA) |
Houston Community College (TX) | Syracuse University (NY) |
Indian River State College (FL) | The University of Alabama (AL) |
Kapi’olani Community College (HI) | The University of Texas at Austin (TX) |
Kilgore College (TX) | The University of Texas at Dallas (TX) |
Loyola Marymount University (CA) | The University of Texas Rio Grande Valley (TX) |
Loyola University Maryland (MD) | University of Central Florida (FL) |
Martin Methodist College (TN) | University of Illinois Chicago (IL) |
Miami Dade College (FL) | University of Michigan–Flint (MI) |
Middlesex Community College (MA) | University of Nebraska–Lincoln (NE) |
Monroe Community College (NY) | University of South Florida (FL) |
Morgan State University (MD) | Waubonsee Community College (IL) |
Mount St. Mary’s University (MD) | Wayne State University (MI) |
Institute on Truth, Racial Healing & Transformation Campus Centers, Participating Campuses
Adelphi University (NY) | University of California Irvine (CA) |
Agnes Scott College (GA) | University of Hawaii at Hilo (HI) |
Allegheny College (PA) | University of Miami (FL) |
Andrews University (MA) | University of Puget Sound (WA) |
Augustana College (IL) | University of Virginia–Main Campus (VA) |
Big Sandy Community and Technical College (KY) | University of Washington (WA) |
California State University, Monterey Bay (CA) | Wake Forest University (NC) |
Dominican University (IL) | Wheaton College (MA) |
Drew University (NJ) | Wofford College (SC) |
Fairleigh Dickinson University (NJ) | Current Campus Centers |
Framingham State University (MA) | Austin Community College (TX) |
George Mason University (VA) | Brown University (RI) |
Marywood University (PA) | Duke University (NC) |
Molloy College (NY) | Hamline University (MN) |
Otterbein University (OH) | Millsaps College (MS) |
Southern Illinois University Edwardsville (IL) | Rutgers University Newark (NJ) |
State University of New York, New Paltz (NY) | Spelman College (GA) |
Stockton University (NJ) | The Citadel (SC) |
University of Arkansas (AK) | University of Hawai‘i at Mānoa (HI) |
University of Maryland Baltimore County (MD) |
Institute on Integrative Learning and Signature Work, Participating Campuses
Agnes Scott College (GA) | Pima Community College (AZ) |
Albany State University, (GA) | Richland College (TX) |
Alvernia University (PA) | Rollins College (FL)* |
Bowling Green State University (OH) | Saint Mary’s College of California (CA)* |
Capital University (OH)* | St. Olaf College (MN)* |
Carroll University (WI) | Stanford University (CA) |
College of Saint Benedict/Saint John’s University (MN) | Tarrant County College (TX) |
Duquesne University (PA)* | University of Michigan–Dearborn (MI) |
Embry-Riddle Aeronautical University (FL)* | University of Portland (OR)* |
George Mason University (VA) | University of Puget Sound (WA) |
Hiram College (OH) | University of West Georgia (GA) |
Loyola Marymount University (CA)* | Ursinus College (PA)* |
Nebraska Wesleyan University (NE)* |
*Institute on Teaching and Learning for Campus-wide Interfaith Excellence
Project Kaleidoscope STEM Leadership Institutes, Selected Institutions
Allegheny College (PA) | Purdue University (IN) |
Austin College (TX) | Radford University (VA) |
Berry College (GA) | Rochester Institute of Technology (NY) |
Boise State University (ID) | Saint Mary’s College of California (CA) |
Bowdoin College (ME) | Shippensburg University of Pennsylvania (PA) |
Bowling Green State University (OH) | Sonoma State University (CA) |
California State University–Los Angeles (CA) | St. Edward’s University (TX) |
California State University–Monterey Bay (CA) | St. John’s University (NY) |
Carleton College (MN) | St. Mary’s College of Maryland (MD) |
Centre College (KY) | University of Central Missouri (MO) |
Chicago State University (IL) | University of New Mexico-Valencia (NM) |
Colorado College (CO) | University of North Carolina at Charlotte (NC) |
Davidson College (NC) | North Carolina A&T State University (NC) |
DePaul University (IL) | University of North Carolina at Greensboro (NC) |
Furman University (SC) | University of North Carolina at Pembroke (NC) |
Georgia College & State University (GA) | University of North Carolina at Charlotte (NC) |
Gonzaga University (WA) | University of North Carolina at Wilmington (NC) |
Grinnell College (IA) | University of North Georgia (GA) |
Gustavus Adolphus College (MN) | University of St. Thomas (MN) |
Harvey Mudd College (CA) | University of Texas at Austin (TX) |
Hendrix College (AR) | University of the Pacific (CA) |
Hiram College (OH) | University of the South (TN) |
Hope College (MI) | University of Toledo (OH) |
James Madison University (VA) | University of Washington Tacoma (WA) |
Juniata College (PA) | University of West Florida (FL) |
Kennesaw State University (GA) | University of Wisconsin–Superior (WI) |
Kutztown University of Pennsylvania (PA) | University of Wisconsin–Whitewater (WI) |
Lawrence University (WI) | Valdosta State University (GA) |
Lock Haven University of Pennsylvania (PA) | Wartburg College (IA) |
Miami Dade College (FL) | Western Carolina University (NC) |
Misericordia University (PA) | Western Washington University (WA) |
Morgan State University (MD) | Whitman College (WA) |
New Jersey City University (NJ) | Widener University (PA) |
Oxford College of Emory University (GA) | Willamette University (OR) |
Phoenix College (AZ) | Wofford College (SC) |
Pima Community College (AZ) |
Teaching to Increase Diversity and Equity in STEM (TIDES) Institute, Participating Institutions
Adelphi University (NY) | Portland Community College (OR) |
Augustana College (IL) | Santa Clara University (CA) |
Bethel University (MN) | Spelman College (GA) |
California Polytechnic State University–San Luis Obispo (CA) | State University of New York College at Oneonta (SUNY) (NY) |
California State Polytechnic University–Pomona (CA) | Texas A&M University (TX) |
California State University–Fullerton (CA) | The University of the South (TN) |
California State University–Los Angeles (CA) | University of Arizona (AZ) |
California State University–Monterey Bay (CA) | University of California–Davis (CA) |
Carleton College (MN) | University of California–Los Angeles (CA) |
Central Michigan University (MI) | University of Cincinnati Main Campus (OH) |
Colgate University (NY) | University of La Verne (CA) |
Framingham State University (NY) | University of Portland (OR) |
James Madison University (VA) | University of West Florida (FL) |
Michigan State University (MI) | Weber State University (UT) |
Mills College (CA) | Western Washington University (WA) |
Pasadena City College (CA) |
About AAC&U
AAC&U is the leading national association dedicated to advancing the vitality and public standing of liberal education by making quality and equity the foundations for excellence in undergraduate education in service to democracy. Its members are committed to extending the advantages of a liberal education to all students, regardless of academic specialization or intended career. Founded in 1915, AAC&U now comprises 1,400 member institutions—including accredited public and private colleges, community colleges, research universities, and comprehensive universities of every type and size.
AAC&U functions as a catalyst and facilitator, forging links among presidents, administrators, faculty, and staff engaged in institutional and curricular planning. Through a broad range of activities, AAC&U reinforces the collective commitment to liberal education at the national, local, and global levels. Its high-quality programs, publications, research, meetings, institutes, public outreach efforts, and campus-based projects help individual institutions ensure that the quality of student learning is central to their work as they evolve to meet new economic and social challenges.
Information about AAC&U can be found at www.aacu.org.